Cheomseongdae Observatory
Gyeongju, North Gyeongsang · Silla, reign of Queen Seondeok (632–647)
2,188 parts · 21 kinds · 35 steps
Parts list
(Rebrickable 2026-09-24)
| Part no. | Part | Color | Qty | Set history |
|---|---|---|---|---|
| 3005 | Brick 1 x 1 | Tan (19) | 271 | 517 sets · last 2026 |
| 3005 | Brick 1 x 1 | Dark Tan (28) | 109 | 203 sets · last 2026 |
| 3005 | Brick 1 x 1 | Light Bluish Gray (71) | 26 | 787 sets · last 2026 |
| 3004 | Brick 1 x 2 | Tan (19) | 535 | 688 sets · last 2026 |
| 3004 | Brick 1 x 2 | Dark Tan (28) | 241 | 231 sets · last 2026 |
| 3004 | Brick 1 x 2 | Light Bluish Gray (71) | 61 | 942 sets · last 2026 |
| 3010 | Brick 1 x 4 | Tan (19) | 312 | 486 sets · last 2026 |
| 3010 | Brick 1 x 4 | Dark Tan (28) | 127 | 142 sets · last 2026 |
| 3010 | Brick 1 x 4 | Light Bluish Gray (71) | 33 | 684 sets · last 2026 |
| 3009 | Brick 1 x 6 | Light Bluish Gray (71) | 9 | 482 sets · last 2026 |
| 3008 | Brick 1 x 8 | Light Bluish Gray (71) | 20 | 298 sets · last 2026 |
| 3034 | Plate 2 x 8 | Dark Tan (28) | 36 | 163 sets · last 2026 |
| 3034 | Plate 2 x 8 | Light Bluish Gray (71) | 36 | 741 sets · last 2026 |
| 41539 | Plate 8 x 8 | Tan (19) | 16 | 89 sets · last 2026 |
| 3070b | Tile 1 x 1 with Groove | Tan (19) | 54 | 360 sets · last 2026 |
| 3070b | Tile 1 x 1 with Groove | Dark Tan (28) | 58 | 184 sets · last 2026 |
| 3069b | Tile 1 x 2 with Groove | Tan (19) | 136 | 616 sets · last 2027 |
| 3069b | Tile 1 x 2 with Groove | Dark Tan (28) | 34 | 321 sets · last 2026 |
| 3068b | Tile 2 x 2 with Groove | Tan (19) | 14 | 391 sets · last 2026 |
| 3068b | Tile 2 x 2 with Groove | Dark Tan (28) | 57 | 218 sets · last 2026 |
| 3068b | Tile 2 x 2 with Groove | Dark Bluish Gray (72) | 3 | 548 sets · last 2026 |
About the building
This astronomical observatory was built in Gyeongju during the reign of Queen Seondeok of Silla. About 9 m tall, its cylindrical body is 27 courses of fan-shaped stones. A square window opens on the southeast side; below it the inside is filled with rubble, and above it the body is hollow. A square stone structure sits on top. It is designated a National Treasure.
Model details
- Size
- 25.6 × 25.6 × 29.9 cm high
- Difficulty
- Medium
- Updated
- 2026-09-24
- Set history
- Every part and color has a set record since 2020 (Rebrickable 2026-09-24)
Design notes
Proportions from a photo set the body at 20 studs across the bottom, and the body height (about 1.6 times that width) then matched 27 brick courses, so each stone course is one brick course. Each course is a round ring whose diameter comes from the curve in the photo, shrinking from 20 studs at the bottom to 11 at the top. The lower courses are filled inward to hold up the ones above, and the bricks turn direction every course to interlock. The window is four studs wide at the front of courses 14–16, and four long stones form the top frame (jeongjaseok). The curved faces of the fan-shaped stones become the stepped edges of square bricks. Every part passed the automated build check.
References
- Cheomseongdae Observatory, Gyeongju — Heritage Search, Korea Heritage Service (공식 영문 명칭) · ⓒ 국가유산청(Korea Heritage Service), All rights reserved — 명칭·사실 확인용으로만 참고, 본문·사진 미사용
- 국보 경주 첨성대 — 국가유산포털, 국가유산청 · ⓒ 국가유산청(Korea Heritage Service), All rights reserved — 명칭·사실 확인용으로만 참고, 본문·사진 미사용
- Cheomseongdae Observatory 01.jpg — Bernard Gagnon, 위키미디어 공용 · CC0 1.0 — 비례 측정에만 사용